<id>  <run command>

cbA91 TCB.sh _sc_dh

smC91 TSM.sh _sc_dh clm_std^nl_urb    20030101:3600 4x5 gx3v7 -6    arb_ic
erC91 TER.sh _sc_dh clm_std^nl_urb    20030101:3600 4x5 gx3v7 -3+-3 arb_ic
brC91 TBR.sh _sc_dh clm_std^nl_urb_br 20030101:3600 4x5 gx3v7 -3+-3 arb_ic
blC91 TBL.sh _sc_dh clm_std^nl_urb    20030101:3600 4x5 gx3v7 -6    arb_ic

cbC92 TCB.sh _sc_dm

smC92 TSM.sh _sc_dm clm_std^nl_urb    20030101:3600 4x5 gx3v7 -6    arb_ic
erC92 TER.sh _sc_dm clm_std^nl_urb    20030101:3600 4x5 gx3v7 -3+-3 arb_ic
brC92 TBR.sh _sc_dm clm_std^nl_urb_br 20030101:3600 4x5 gx3v7 -3+-3 arb_ic
blC92 TBL.sh _sc_dm clm_std^nl_urb    20030101:3600 4x5 gx3v7 -6    arb_ic

smC93 TSM.sh _sc_do clm_std^nl_urb    20030101:3600 4x5 gx3v7 -6    arb_ic
erC93 TER.sh _sc_do clm_std^nl_urb    20030101:3600 4x5 gx3v7 -3+-3 arb_ic
brC93 TBR.sh _sc_do clm_std^nl_urb_br 20030101:3600 4x5 gx3v7 -3+-3 arb_ic
blC93 TBL.sh _sc_do clm_std^nl_urb    20030101:3600 4x5 gx3v7 -6    arb_ic

smC97 TSM.sh _sc_do clm_spin^nl_urb    20030101:1800 4x5 gx3v7@1850 -6    arb_ic
erC97 TER.sh _sc_do clm_spin^nl_urb    20030101:1800 4x5 gx3v7@1850 -3+-3 arb_ic
brC97 TBR.sh _sc_do clm_spin^nl_urb_br 20030101:1800 4x5 gx3v7@1850 -3+-3 arb_ic
blC97 TBL.sh _sc_do clm_spin^nl_urb    20030101:1800 4x5 gx3v7@1850 -6    arb_ic

cbA74 TCB.sh _sc_ds

smA74 TSM.sh _nrsc_ds clm_std^nl_urb    20030101:1800 1x1_brazil navy -10   arb_ic
erA74 TER.sh _nrsc_ds clm_std^nl_urb    20030101:1800 1x1_brazil navy -5+-5 arb_ic
brA74 TBR.sh _nrsc_ds clm_std^nl_urb_br 20030101:1800 1x1_brazil navy -5+-5 arb_ic
blA74 TBL.sh _nrsc_ds clm_std^nl_urb    20030101:1800 1x1_brazil navy -10   arb_ic

smAQ4 TSM.sh _nrsc_ds clm_drydep^nl_urb    20030214:3600 1x1_brazil navy -150   arb_ic
erAQ4 TER.sh _nrsc_ds clm_drydep^nl_urb    20030214:3600 1x1_brazil navy -5+-5  arb_ic
brAQ4 TBR.sh _nrsc_ds clm_drydep^nl_urb_br 20030214:3600 1x1_brazil navy -5+-5  arb_ic
blAQ4 TBL.sh _nrsc_ds clm_drydep^nl_urb    20030214:3600 1x1_brazil navy -150   arb_ic

smAK4 TSM.sh _nrsc_ds clm_std^nl_ptsmode 20030101:1800 1.9x2.5 gx1v6 -10   cold
erAK4 TER.sh _nrsc_ds clm_std^nl_ptsmode 20030101:1800 1.9x2.5 gx1v6 -5+-5 cold
brAK4 TBR.sh _nrsc_ds clm_std^nl_ptsmode 20030101:1800 1.9x2.5 gx1v6 -5+-5 cold
blAK4 TBL.sh _nrsc_ds clm_std^nl_ptsmode 20030101:1800 1.9x2.5 gx1v6 -10   cold

smAK8 TSM.sh _nrsc_ds clm_std^nl_ptsmode_ocn 20030101:1800 1.9x2.5 gx1v6 -10   cold
erAK8 TER.sh _nrsc_ds clm_std^nl_ptsmode_ocn 20030101:1800 1.9x2.5 gx1v6 -5+-5 cold
brAK8 TBR.sh _nrsc_ds clm_std^nl_ptsmode_ocn 20030101:1800 1.9x2.5 gx1v6 -5+-5 cold

smAL4 TSM.sh _nrsc_ds clm_std^nl_ptsmode 20030101:1800 10x15 USGS -10   cold
erAL4 TER.sh _nrsc_ds clm_std^nl_ptsmode 20030101:1800 10x15 USGS -5+-5 cold
brAL4 TBR.sh _nrsc_ds clm_std^nl_ptsmode 20030101:1800 10x15 USGS -5+-5 cold
blAL4 TBL.sh _nrsc_ds clm_std^nl_ptsmode 20030101:1800 10x15 USGS -10   cold

smD91 TSM.sh _persc_dh clm_per^nl_per 20021231:1200  4x5 gx3v7 144    cold
erD91 TER.sh _persc_dh clm_per^nl_per 20021231:1200  4x5 gx3v7 -3+-3  cold
blD91 TBL.sh _persc_dh clm_per^nl_per 20021231:1200  4x5 gx3v7 144    cold

smD92 TSM.sh _persc_dm clm_per^nl_per 20021231:1200  4x5 gx3v7 144    cold
erD92 TER.sh _persc_dm clm_per^nl_per 20021231:1200  4x5 gx3v7 -3+-3  cold
blD92 TBL.sh _persc_dm clm_per^nl_per 20021231:1200  4x5 gx3v7 144    cold

smD93 TSM.sh _persc_do clm_per^nl_per 20021231:1200  4x5 gx3v7 144    cold
erD93 TER.sh _persc_do clm_per^nl_per 20021231:1200  4x5 gx3v7 -3+-3  cold
blD93 TBL.sh _persc_do clm_per^nl_per 20021231:1200  4x5 gx3v7 144    cold

smD94 TSM.sh _persc_ds clm_per^nl_per 20021231:1200  4x5 gx3v7 144    cold
erD94 TER.sh _persc_ds clm_per^nl_per 20021231:1200  4x5 gx3v7 -3+-3  cold
blD94 TBL.sh _persc_ds clm_per^nl_per 20021231:1200  4x5 gx3v7 144    cold

smD95 TSMpergro.sh _persc_dh clm_per0^nl_per clm_per^nl_per 20021231:1200  4x5 gx3v7 144    cold
smD96 TSMpergro.sh _persc_dm clm_per0^nl_per clm_per^nl_per 20021231:1200  4x5 gx3v7 144    cold
smD97 TSMpergro.sh _persc_do clm_per0^nl_per clm_per^nl_per 20021231:1200  4x5 gx3v7 144    cold

smF11 TSM.sh 17p_vorsc_dh clm_std^nl_urb    20021230:1800  48x96 gx3v7 96    startup
erF11 TER.sh 17p_vorsc_dh clm_std^nl_urb    20021230:1800  48x96 gx3v7 10+38 startup
brF11 TBR.sh 17p_vorsc_dh clm_std^nl_urb_br 20021230:1800  48x96 gx3v7 -3+-3 startup
blF11 TBL.sh 17p_vorsc_dh clm_std^nl_urb    20021230:1800  48x96 gx3v7 48    startup

cbF12 TCB.sh 17p_vorsc_dm

smF12 TSM.sh 17p_vorsc_dm clm_std^nl_urb    20021230:1800  48x96 gx3v7 96    startup
erF12 TER.sh 17p_vorsc_dm clm_std^nl_urb    20021230:1800  48x96 gx3v7 10+38 startup
brF12 TBR.sh 17p_vorsc_dm clm_std^nl_urb_br 20021230:1800  48x96 gx3v7 -3+-3 startup
blF12 TBL.sh 17p_vorsc_dm clm_std^nl_urb    20021230:1800  48x96 gx3v7 48    startup

smF13 TSM.sh 17p_vorsc_do clm_std^nl_urb    20021230:1800  48x96 gx3v7 96    startup
erF13 TER.sh 17p_vorsc_do clm_std^nl_urb    20021230:1800  48x96 gx3v7 10+38 startup
brF13 TBR.sh 17p_vorsc_do clm_std^nl_urb_br 20021230:1800  48x96 gx3v7 -3+-3 startup
blF13 TBL.sh 17p_vorsc_do clm_std^nl_urb    20021230:1800  48x96 gx3v7 48    startup

smF14 TSM.sh 17p_vorsc_ds clm_std^nl_urb    20021230:1800  48x96 gx3v7 96    startup
erF14 TER.sh 17p_vorsc_ds clm_std^nl_urb    20021230:1800  48x96 gx3v7 10+38 startup
brF14 TBR.sh 17p_vorsc_ds clm_std^nl_urb_br 20021230:1800  48x96 gx3v7 -3+-3 startup
blF14 TBL.sh 17p_vorsc_ds clm_std^nl_urb    20021230:1800  48x96 gx3v7 48    startup

smF15 TSM.sh 17p_vorsc_h clm_std^nl_urb 20021231:1800  48x96 gx3v7 48 startup
smF16 TSM.sh 17p_vorsc_m clm_std^nl_urb 20021231:1800  48x96 gx3v7 48 startup
smF17 TSM.sh 17p_vorsc_o clm_std^nl_urb 20021231:1800  48x96 gx3v7 48 startup

smE91 TSM.sh 4p_vorsc_dh clm_std^nl_urb    20021230:1800  4x5   gx3v7 96    arb_ic
erE91 TER.sh 4p_vorsc_dh clm_std^nl_urb    20021230:1800  4x5   gx3v7 10+38 arb_ic
brE91 TBR.sh 4p_vorsc_dh clm_std^nl_urb_br 20021230:1800  4x5   gx3v7 -3+-3 arb_ic
blE91 TBL.sh 4p_vorsc_dh clm_std^nl_urb    20021230:1800  4x5   gx3v7 48    arb_ic

cbE92 TCB.sh 4p_vorsc_dm

smE92 TSM.sh 4p_vorsc_dm clm_std^nl_urb    20021230:1800  4x5   gx3v7 96    arb_ic
erE92 TER.sh 4p_vorsc_dm clm_std^nl_urb    20021230:1800  4x5   gx3v7 10+38 arb_ic
brE92 TBR.sh 4p_vorsc_dm clm_std^nl_urb_br 20021230:1800  4x5   gx3v7 -3+-3 arb_ic
blE92 TBL.sh 4p_vorsc_dm clm_std^nl_urb    20021230:1800  4x5   gx3v7 48    arb_ic

smE93 TSM.sh 4p_vorsc_do clm_std^nl_urb    20021230:1800  4x5   gx3v7 96    arb_ic
erE93 TER.sh 4p_vorsc_do clm_std^nl_urb    20021230:1800  4x5   gx3v7 10+38 arb_ic
brE93 TBR.sh 4p_vorsc_do clm_std^nl_urb_br 20021230:1800  4x5   gx3v7 -3+-3 arb_ic
blE93 TBL.sh 4p_vorsc_do clm_std^nl_urb    20021230:1800  4x5   gx3v7 48    arb_ic

smE95 TSM.sh 4p_vorsc_h clm_std^nl_urb    20021231:1800  4x5   gx3v7 48 arb_ic
smE96 TSM.sh 4p_vorsc_m clm_std^nl_urb    20021231:1800  4x5   gx3v7 48 arb_ic
smE97 TSM.sh 4p_vorsc_o clm_std^nl_urb    20021231:1800  4x5   gx3v7 48 arb_ic

smF21 TSM.sh 17p_vorsc_dh clm_std^nl_urb    20021230:1800  48x96 gx3v7 96    cold
erF21 TER.sh 17p_vorsc_dh clm_std^nl_urb    20021230:1800  48x96 gx3v7 10+38 cold
brF21 TBR.sh 17p_vorsc_dh clm_std^nl_urb_br 20021230:1800  48x96 gx3v7 -3+-3 cold
blF21 TBL.sh 17p_vorsc_dh clm_std^nl_urb    20021230:1800  48x96 gx3v7 48    cold

cbF22 TCB.sh 17p_vorsc_dm

smF22 TSM.sh 17p_vorsc_dm clm_std^nl_urb    20021230:1800  48x96 gx3v7 96    cold
erF22 TER.sh 17p_vorsc_dm clm_std^nl_urb    20021230:1800  48x96 gx3v7 10+38 cold
brF22 TBR.sh 17p_vorsc_dm clm_std^nl_urb_br 20021230:1800  48x96 gx3v7 -3+-3 cold
blF22 TBL.sh 17p_vorsc_dm clm_std^nl_urb    20021230:1800  48x96 gx3v7 48    cold

smF23 TSM.sh 17p_vorsc_do clm_std^nl_urb    20021230:1800  48x96 gx3v7 96    cold
erF23 TER.sh 17p_vorsc_do clm_std^nl_urb    20021230:1800  48x96 gx3v7 10+38 cold
brF23 TBR.sh 17p_vorsc_do clm_std^nl_urb_br 20021230:1800  48x96 gx3v7 -3+-3 cold
blF23 TBL.sh 17p_vorsc_do clm_std^nl_urb    20021230:1800  48x96 gx3v7 48    cold

smF25 TSM.sh 17p_vorsc_h clm_std^nl_urb    20021231:1800  48x96 gx3v7 48 arb_ic
smF26 TSM.sh 17p_vorsc_m clm_std^nl_urb    20021231:1800  48x96 gx3v7 48 arb_ic
smF27 TSM.sh 17p_vorsc_o clm_std^nl_urb    20021231:1800  48x96 gx3v7 48 arb_ic

smF91 TSM.sh 17p_vorsc_dh clm_std^nl_urb    20021230:1800  4x5   gx3v7 96    cold
erF91 TER.sh 17p_vorsc_dh clm_std^nl_urb    20021230:1800  4x5   gx3v7 10+38 cold
brF91 TBR.sh 17p_vorsc_dh clm_std^nl_urb_br 20021230:1800  4x5   gx3v7 -3+-3 cold
blF91 TBL.sh 17p_vorsc_dh clm_std^nl_urb    20021230:1800  4x5   gx3v7 48    cold

cbF92 TCB.sh 17p_vorsc_dm

smF92 TSM.sh 17p_vorsc_dm clm_std^nl_urb    20021230:1800  4x5   gx3v7 96    cold
erF92 TER.sh 17p_vorsc_dm clm_std^nl_urb    20021230:1800  4x5   gx3v7 10+38 cold
brF92 TBR.sh 17p_vorsc_dm clm_std^nl_urb_br 20021230:1800  4x5   gx3v7 -3+-3 cold
blF92 TBL.sh 17p_vorsc_dm clm_std^nl_urb    20021230:1800  4x5   gx3v7 48    cold

smF93 TSM.sh 17p_vorsc_do clm_std^nl_urb    20021230:1800  4x5   gx3v7 96    cold
erF93 TER.sh 17p_vorsc_do clm_std^nl_urb    20021230:1800  4x5   gx3v7 10+38 cold
brF93 TBR.sh 17p_vorsc_do clm_std^nl_urb_br 20021230:1800  4x5   gx3v7 -3+-3 cold
blF93 TBL.sh 17p_vorsc_do clm_std^nl_urb    20021230:1800  4x5   gx3v7 48    cold

smF94 TSM.sh 17p_vorsc_ds clm_std^nl_urb    20021230:1800  4x5   gx3v7 96    cold
erF94 TER.sh 17p_vorsc_ds clm_std^nl_urb    20021230:1800  4x5   gx3v7 10+38 cold
brF94 TBR.sh 17p_vorsc_ds clm_std^nl_urb_br 20021230:1800  4x5   gx3v7 -3+-3 cold
blF94 TBL.sh 17p_vorsc_ds clm_std^nl_urb    20021230:1800  4x5   gx3v7 48    cold

smF95 TSM.sh 17p_vorsc_h clm_std^nl_urb    20021231:1800  4x5   gx3v7 48 arb_ic
smF96 TSM.sh 17p_vorsc_m clm_std^nl_urb    20021231:1800  4x5   gx3v7 48 arb_ic
smF97 TSM.sh 17p_vorsc_o clm_std^nl_urb    20021231:1800  4x5   gx3v7 48 arb_ic

smE74 TSM.sh 4p_vonrsc_ds clm_std 20021231:3600  1x1_tropicAtl test@1850 48    arb_ic
erE74 TER.sh 4p_vonrsc_ds clm_std 20021231:3600  1x1_tropicAtl test@1850 10+38 arb_ic
brE74 TBR.sh 4p_vonrsc_ds clm_std 20021231:3600  1x1_tropicAtl test@1850 24+24 arb_ic
blE74 TBL.sh 4p_vonrsc_ds clm_std 20021231:3600  1x1_tropicAtl test@1850 48    arb_ic

smEF3 TSM.sh 4p_vorsc_do clm_std 20021231:3600  1.9x2.5^0.47x0.63 gx1v6 48    cold
erEF3 TER.sh 4p_vorsc_do clm_std 20021231:3600  1.9x2.5^0.47x0.63 gx1v6 10+38 cold
brEF3 TBR.sh 4p_vorsc_do clm_std 20021231:3600  1.9x2.5^0.47x0.63 gx1v6 24+24 cold
blEF3 TBL.sh 4p_vorsc_do clm_std 20021231:3600  1.9x2.5^0.47x0.63 gx1v6 48    cold

smEF6 TSM.sh 4p_vorsc_do clm_std 20021231:3600  1.9x2.5^0.47x0.63 gx1v6 48    cold
erEF6 TER.sh 4p_vorsc_do clm_std 20021231:3600  1.9x2.5^0.47x0.63 gx1v6 10+38 cold
brEF6 TBR.sh 4p_vorsc_do clm_std 20021231:3600  1.9x2.5^0.47x0.63 gx1v6 24+24 cold
blEF6 TBL.sh 4p_vorsc_do clm_std 20021231:3600  1.9x2.5^0.47x0.63 gx1v6 48    cold

smEG3 TSM.sh 4p_vorsc_do clm_std 20021231:3600  1.9x2.5^0.23x0.31 USGS 48    cold
erEG3 TER.sh 4p_vorsc_do clm_std 20021231:3600  1.9x2.5^0.23x0.31 USGS 10+38 cold
brEG3 TBR.sh 4p_vorsc_do clm_std 20021231:3600  1.9x2.5^0.23x0.31 USGS 24+24 cold
blEG3 TBL.sh 4p_vorsc_do clm_std 20021231:3600  1.9x2.5^0.23x0.31 USGS 48    cold

smEG1 TSM.sh 4p_vorsc_dh clm_std 20021231:3600  1.9x2.5^0.23x0.31 USGS@1850 48    cold
erEG1 TER.sh 4p_vorsc_dh clm_std 20021231:3600  1.9x2.5^0.23x0.31 USGS@1850 10+38 cold
brEG1 TBR.sh 4p_vorsc_dh clm_std 20021231:3600  1.9x2.5^0.23x0.31 USGS@1850 24+24 cold
blEG1 TBL.sh 4p_vorsc_dh clm_std 20021231:3600  1.9x2.5^0.23x0.31 USGS@1850 48    cold

smEH1 TSM.sh 4p_vorsc_dh clm_std^nl_urb    20021231:3600  1.9x2.5^0.9x1.25 gx1v6 48    arb_ic
erEH1 TER.sh 4p_vorsc_dh clm_std^nl_urb    20021231:3600  1.9x2.5^0.9x1.25 gx1v6 10+38 arb_ic
brEH1 TBR.sh 4p_vorsc_dh clm_std^nl_urb_br 20021231:3600  1.9x2.5^0.9x1.25 gx1v6 24+24 arb_ic
blEH1 TBL.sh 4p_vorsc_dh clm_std^nl_urb    20021231:3600  1.9x2.5^0.9x1.25 gx1v6 48    arb_ic

smEH2 TSM.sh 4p_vorsc_dm clm_std^nl_urb    20021231:3600  1.9x2.5^0.9x1.25 gx1v6 48    arb_ic
erEH2 TER.sh 4p_vorsc_dm clm_std^nl_urb    20021231:3600  1.9x2.5^0.9x1.25 gx1v6 10+38 arb_ic
brEH2 TBR.sh 4p_vorsc_dm clm_std^nl_urb_br 20021231:3600  1.9x2.5^0.9x1.25 gx1v6 24+24 arb_ic
blEH2 TBL.sh 4p_vorsc_dm clm_std^nl_urb    20021231:3600  1.9x2.5^0.9x1.25 gx1v6 48    arb_ic

smEH3 TSM.sh 4p_vorsc_do clm_std^nl_urb    20021231:3600  1.9x2.5^0.9x1.25 gx1v6 48    arb_ic
erEH3 TER.sh 4p_vorsc_do clm_std^nl_urb    20021231:3600  1.9x2.5^0.9x1.25 gx1v6 10+38 arb_ic
brEH3 TBR.sh 4p_vorsc_do clm_std^nl_urb_br 20021231:3600  1.9x2.5^0.9x1.25 gx1v6 24+24 arb_ic
blEH3 TBL.sh 4p_vorsc_do clm_std^nl_urb    20021231:3600  1.9x2.5^0.9x1.25 gx1v6 48    arb_ic

smEH5 TSM.sh 4p_vorsc_h clm_std^nl_urb    20021231:3600  1.9x2.5^0.9x1.25 gx1v6 48 arb_ic
smEH6 TSM.sh 4p_vorsc_m clm_std^nl_urb    20021231:3600  1.9x2.5^0.9x1.25 gx1v6 48 arb_ic
smEH7 TSM.sh 4p_vorsc_o clm_std^nl_urb    20021231:3600  1.9x2.5^0.9x1.25 gx1v6 48 arb_ic

smCA4 TSM.sh _nrsc_ds clm_std^nl_urb    20021001:3600 1x1_camdenNJ navy -90     arb_ic
erCA4 TER.sh _nrsc_ds clm_std^nl_urb    20021001:3600 1x1_camdenNJ navy -45+-45 arb_ic
brCA4 TBR.sh _nrsc_ds clm_std^nl_urb_br 20021001:3600 1x1_camdenNJ navy -10+-10 arb_ic
blCA4 TBL.sh _nrsc_ds clm_std^nl_urb    20021001:3600 1x1_camdenNJ navy -90     arb_ic

smCA8 TSM.sh _nrsc_ds clm_std^nl_urb    20021230:3600 1x1_asphaltjungleNJ navy -90     arb_ic
erCA8 TER.sh _nrsc_ds clm_std^nl_urb    20021230:3600 1x1_asphaltjungleNJ navy -45+-45 arb_ic
brCA8 TBR.sh _nrsc_ds clm_std^nl_urb_br 20021230:3600 1x1_asphaltjungleNJ navy -10+-10 arb_ic
blCA8 TBL.sh _nrsc_ds clm_std^nl_urb    20021230:3600 1x1_asphaltjungleNJ navy -90     arb_ic

smCE4 TSM.sh _nrsc_ds clm_urb1pt^nl_urb    00010812:1800 1x1_urbanc_alpha test -475      arb_ic
erCE4 TER.sh _nrsc_ds clm_urb1pt^nl_urb    00010812:1800 1x1_urbanc_alpha test -183+-183 arb_ic
brCE4 TBR.sh _nrsc_ds clm_urb1pt^nl_urb_br 00010812:1800 1x1_urbanc_alpha test -10+-10   arb_ic
blCE4 TBL.sh _nrsc_ds clm_urb1pt^nl_urb    00010812:1800 1x1_urbanc_alpha test -366       arb_ic

smNB4 TSM.sh _nrmexsc_ds clm_urb1pt^nl_urb    19931201:3600 1x1_mexicocityMEX navy 158     arb_ic
erNB4 TER.sh _nrmexsc_ds clm_urb1pt^nl_urb    19931201:3600 1x1_mexicocityMEX navy 58+100  arb_ic
brNB4 TBR.sh _nrmexsc_ds clm_urb1pt^nl_urb_br 19931201:3600 1x1_mexicocityMEX navy -3+-3   arb_ic
blNB4 TBL.sh _nrmexsc_ds clm_urb1pt^nl_urb    19931201:3600 1x1_mexicocityMEX navy 158     arb_ic

smOC4 TSM.sh _nrvansc_ds clm_urb1pt^nl_urb    19920812:3600 1x1_vancouverCAN navy 331     arb_ic
erOC4 TER.sh _nrvansc_ds clm_urb1pt^nl_urb    19920812:3600 1x1_vancouverCAN navy 115+115 arb_ic
brOC4 TBR.sh _nrvansc_ds clm_urb1pt^nl_urb_br 19920812:3600 1x1_vancouverCAN navy -3+-3   arb_ic
blOC4 TBL.sh _nrvansc_ds clm_urb1pt^nl_urb    19920812:3600 1x1_vancouverCAN navy 331     arb_ic

smG61 TSM.sh _scnv_dh clm_std^nl_urb    20020101:1800 1.9x2.5 gx1v6 -6    startup
erG61 TER.sh _scnv_dh clm_std^nl_urb    20020101:1800 1.9x2.5 gx1v6 10+38 startup
brG61 TBR.sh _scnv_dh clm_std^nl_urb_br 20020101:1800 1.9x2.5 gx1v6 -3+-3 startup
blG61 TBL.sh _scnv_dh clm_std^nl_urb    20020101:1800 1.9x2.5 gx1v6 48    startup

smG62 TSM.sh _sc_dm clm_std^nl_urb    20021001:1800 1.9x2.5 gx1v6 -6    cold
erG62 TER.sh _sc_dm clm_std^nl_urb    20021001:1800 1.9x2.5 gx1v6 10+38 cold
brG62 TBR.sh _sc_dm clm_std^nl_urb_br 20021001:1800 1.9x2.5 gx1v6 -3+-3 cold
blG62 TBL.sh _sc_dm clm_std^nl_urb    20021001:1800 1.9x2.5 gx1v6 48    cold

smG63 TSM.sh _scnv_do clm_std^nl_urb    20020101:1800 1.9x2.5 gx1v6 6   startup
erG63 TER.sh _scnv_do clm_std^nl_urb    20020101:1800 1.9x2.5 gx1v6 4+2 startup
brG63 TBR.sh _scnv_do clm_std^nl_urb_br 20020101:1800 1.9x2.5 gx1v6 3+3 startup
blG63 TBL.sh _scnv_do clm_std^nl_urb    20020101:1800 1.9x2.5 gx1v6 6   startup

smGp1 TSM.sh _scnv_dh clm_irrig  20000101:1800 1.9x2.5 gx1v6 -6    startup
erGp1 TER.sh _scnv_dh clm_irrig  20000101:1800 1.9x2.5 gx1v6 10+38 startup
brGp1 TBR.sh _scnv_dh clm_irrig  20000101:1800 1.9x2.5 gx1v6 -3+-3 startup
blGp1 TBL.sh _scnv_dh clm_irrig  20000101:1800 1.9x2.5 gx1v6 48    startup

smGp2 TSM.sh _scnv_dm clm_irrig  20000101:1800 1.9x2.5 gx1v6 -6    startup
erGp2 TER.sh _scnv_dm clm_irrig  20000101:1800 1.9x2.5 gx1v6 10+38 startup
brGp2 TBR.sh _scnv_dm clm_irrig  20000101:1800 1.9x2.5 gx1v6 -3+-3 startup
blGp2 TBL.sh _scnv_dm clm_irrig  20000101:1800 1.9x2.5 gx1v6 48    startup

smGp3 TSM.sh _scnv_do clm_irrig  20000101:1800 1.9x2.5 gx1v6 -6    startup
erGp3 TER.sh _scnv_do clm_irrig  20000101:1800 1.9x2.5 gx1v6 10+38 startup
brGp3 TBR.sh _scnv_do clm_irrig  20000101:1800 1.9x2.5 gx1v6 -3+-3 startup
blGp3 TBL.sh _scnv_do clm_irrig  20000101:1800 1.9x2.5 gx1v6 48    startup

smGp4 TSM.sh _scnv_ds clm_irrig  20000101:1800 1.9x2.5 gx1v6 -6    startup
erGp4 TER.sh _scnv_ds clm_irrig  20000101:1800 1.9x2.5 gx1v6 10+38 startup
brGp4 TBR.sh _scnv_ds clm_irrig  20000101:1800 1.9x2.5 gx1v6 -3+-3 startup
blGp4 TBL.sh _scnv_ds clm_irrig  20000101:1800 1.9x2.5 gx1v6 48    startup

smCP1 TSM.sh _sc_dh clm_drydep^nl_urb    20020214:1800 1.9x2.5 gx1v6  -10   startup
erCP1 TER.sh _sc_dh clm_drydep^nl_urb    20020214:1800 1.9x2.5 gx1v6  -3+-7 startup
brCP1 TBR.sh _sc_dh clm_drydep^nl_urb_br 20020214:1800 1.9x2.5 gx1v6  -5+-5 startup
blCP1 TBL.sh _sc_dh clm_drydep^nl_urb    20020214:1800 1.9x2.5 gx1v6  -10   startup

smCP3 TSM.sh _sc_do clm_drydep^nl_urb    20020317:1800 1.9x2.5 gx1v6  -15   startup
erCP3 TER.sh _sc_do clm_drydep^nl_urb    20020317:1800 1.9x2.5 gx1v6  -3+-7 startup
brCP3 TBR.sh _sc_do clm_drydep^nl_urb_br 20020317:1800 1.9x2.5 gx1v6  -5+-5 startup
blCP3 TBL.sh _sc_do clm_drydep^nl_urb    20020317:1800 1.9x2.5 gx1v6  -15   startup

smT61 TSM.sh 21p_cncrpsc_dh clm_stdIgnYr^nl_crop 20000101:1800 1.9x2.5 gx1v6 -6    startup
erT61 TER.sh 21p_cncrpsc_dh clm_stdIgnYr^nl_crop 20000101:1800 1.9x2.5 gx1v6 10+38 startup
brT61 TBR.sh 21p_cncrpsc_dh clm_stdIgnYr^nl_crop 20000101:1800 1.9x2.5 gx1v6 -3+-3 startup
blT61 TBL.sh 21p_cncrpsc_dh clm_stdIgnYr^nl_crop 20000101:1800 1.9x2.5 gx1v6 48    startup

smT62 TSM.sh 21p_cncrpsc_dm clm_stdIgnYr^nl_crop 20000101:1800 1.9x2.5 gx1v6 -6    startup
erT62 TER.sh 21p_cncrpsc_dm clm_stdIgnYr^nl_crop 20000101:1800 1.9x2.5 gx1v6 10+38 startup
brT62 TBR.sh 21p_cncrpsc_dm clm_stdIgnYr^nl_crop 20000101:1800 1.9x2.5 gx1v6 -3+-3 startup
blT62 TBL.sh 21p_cncrpsc_dm clm_stdIgnYr^nl_crop 20000101:1800 1.9x2.5 gx1v6 48    startup

smT63 TSM.sh 21p_cncrpsc_do clm_stdIgnYr^nl_crop 20000101:1800 1.9x2.5 gx1v6 -6    startup
erT63 TER.sh 21p_cncrpsc_do clm_stdIgnYr^nl_crop 20000101:1800 1.9x2.5 gx1v6 -3+-7 startup
brT63 TBR.sh 21p_cncrpsc_do clm_stdIgnYr^nl_crop 20000101:1800 1.9x2.5 gx1v6 -3+-3 startup
blT63 TBL.sh 21p_cncrpsc_do clm_stdIgnYr^nl_crop 20000101:1800 1.9x2.5 gx1v6 48    startup

smT64 TSM.sh 21p_cncrpsc_ds clm_stdIgnYr^nl_crop 20000101:1800 1.9x2.5 gx1v6 -6    startup
erT64 TER.sh 21p_cncrpsc_ds clm_stdIgnYr^nl_crop 20000101:1800 1.9x2.5 gx1v6 10+38 startup
brT64 TBR.sh 21p_cncrpsc_ds clm_stdIgnYr^nl_crop 20000101:1800 1.9x2.5 gx1v6 -3+-3 startup
blT64 TBL.sh 21p_cncrpsc_ds clm_stdIgnYr^nl_crop 20000101:1800 1.9x2.5 gx1v6 48    startup

smT65 TSM.sh 21p_cncrpsc_h clm_stdIgnYr^nl_crop    20000101:1800 1.9x2.5 gx1v6 -6    startup
blT65 TBL.sh 21p_cncrpsc_h clm_stdIgnYr^nl_crop    20000101:1800 1.9x2.5 gx1v6 -6    startup
smT66 TSM.sh 21p_cncrpsc_m clm_stdIgnYr^nl_crop    20000101:1800 1.9x2.5 gx1v6 -6    startup
blT66 TBL.sh 21p_cncrpsc_m clm_stdIgnYr^nl_crop    20000101:1800 1.9x2.5 gx1v6 -6    startup
smT67 TSM.sh 21p_cncrpsc_o clm_stdIgnYr^nl_crop    20000101:1800 1.9x2.5 gx1v6 -6    startup
blT67 TBL.sh 21p_cncrpsc_o clm_stdIgnYr^nl_crop    20000101:1800 1.9x2.5 gx1v6 -6    startup

smT68 TSM.sh 21p_cncrpsc_do clm_stdIgnYr^nl_crop   20000101:1800 1.9x2.5 gx1v6 -6    startup
erT68 TER.sh 21p_cncrpsc_do clm_stdIgnYr^nl_crop   20000101:1800 1.9x2.5 gx1v6 10+38 startup
brT68 TBR.sh 21p_cncrpsc_do clm_stdIgnYr^nl_crop   20000101:1800 1.9x2.5 gx1v6 -3+-3 startup
blT68 TBL.sh 21p_cncrpsc_do clm_stdIgnYr^nl_crop   20000101:1800 1.9x2.5 gx1v6 48    startup

